Exercice 2022
Exercice | Norme | Déclinaison | Nature Vote | BP | DM | BS | CA |
2022 |
M14 | M14_CCAS_INF3500 | Nature | X | X | X | X |
M14_CCAS_SUP3500 | Nature | X | X | X | X | ||
M14_CE | Nature | X | X | X | X | ||
M14_COM_500_3500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_INF500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_SUP3500 | Nature | X | X | X | X | ||
Fonction | X | X | X | X | |||
Présentation simplifiée | X | X | X | X | |||
M4 | M4 | Nature | X | X | X | X | |
M41 | Nature | X | X | X | X | ||
M43 | Nature | X | X | X | X | ||
M44 | Nature | X | X | X | X | ||
M49_A | Nature | X | X | X | X | ||
M49_D | Nature | X | X | X | X | ||
M52 | M52 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M57 | M57 _A | Nature | X | X | X | X | |
M57 _D | Nature | X | X | X | X | ||
Fonction | X | X | X | X | |||
M61 | M61 | Nature | X | X | X | X | |
M71 | M71 | Fonction |
Exercice 2021
Exercice | Norme | Déclinaison | Nature Vote | BP | DM | BS | CA |
2021 |
M14 | M14_CCAS_INF3500 | Nature | X | X | X | X |
M14_CCAS_SUP3500 | Nature | X | X | X | X | ||
M14_CE | Nature | X | X | X | X | ||
M14_COM_500_3500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_INF500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_SUP3500 | Nature | X | X | X | X | ||
Fonction | X | X | X | X | |||
Présentation simplifiée | X | X | X | X | |||
M4 | M4 | Nature | X | X | X | X | |
M41 | Nature | X | X | X | X | ||
M42 | Nature | X | X | X | X | ||
M43_A | Nature | X | X | X | X | ||
M43_D | Nature | X | X | X | X | ||
M44 | Nature | X | X | X | X | ||
M49_A | Nature | X | X | X | X | ||
M49_D | Nature | X | X | X | X | ||
M52 | M52 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M57 | M57 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M61 | M61 | Nature | X | X | X | X | |
M71 | M71 | Fonction | X | X | X | X |
Exercice 2020
Exercice | Norme | Déclinaison | Nature Vote | BP | DM | BS | CA |
2020 |
M14 | M14_CCAS_INF3500 | Nature | X | X | X | X |
M14_CCAS_SUP3500 | Nature | X | X | X | X | ||
M14_CE | Nature | X | X | X | X | ||
M14_COM_500_3500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_INF500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_SUP3500 | Nature | X | X | X | X | ||
Fonction | X | X | X | X | |||
Présentation simplifiée | X | X | X | X | |||
M4 | M4 | Nature | X | X | X | X | |
M41 | Nature | X | X | X | X | ||
M42 | Nature | X | X | X | X | ||
M43_A | Nature | X | X | X | X | ||
M43_D | Nature | X | X | X | X | ||
M44 | Nature | X | X | X | X | ||
M49_A | Nature | X | X | X | X | ||
M49_D | Nature | X | X | X | X | ||
M52 | M52 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M57 | M57 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M61 | M61 | Nature | X | X | X | X | |
M71 | M71 | Fonction | X | X | X | X |
Exercice 2019
Exercice | Norme | Déclinaison | Nature Vote | BP | DM | BS | CA |
2019 |
M14 | M14_CCAS_INF3500 | Nature | X | X | X | X |
M14_CCAS_SUP3500 | Nature | X | X | X | X | ||
M14_CE | Nature | X | X | X | X | ||
M14_COM_500_3500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_INF500 | Nature | X | X | X | X | ||
Présentation simplifiée | X | X | X | X | |||
M14_COM_SUP3500 | Nature | X | X | X | X | ||
Fonction | X | X | X | X | |||
Présentation simplifiée | X | X | X | X | |||
M4 | M4 | Nature | X | X | X | X | |
M41 | Nature | X | X | X | X | ||
M42 | Nature | X | X | X | X | ||
M43_A | Nature | X | X | X | X | ||
M43_D | Nature | X | X | X | X | ||
M44 | Nature | X | X | X | X | ||
M49_A | Nature | X | X | X | X | ||
M49_D | Nature | X | X | X | X | ||
M52 | M52 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M57 | M57 | Nature | X | X | X | X | |
Fonction | X | X | X | X | |||
M61 | M61 | Nature | X | X | X | X | |
M71 | M71 | Fonction | X | X | X | X |